| Structural fabrication of Steel for Motorable Bridge | ||
| Mild Steel & Stainless Steel Tank Fabrication | ||
| Mild Steel & Stainless Steel Pipeline Fabrication | ||
| M.S. Fittings for Rubber Hoses | ||
| Structural Fabrication | ||
| Miter Bends | ||
| Straight and Taper pipes | ||
| Chimney | ||
| Flanges | ||
| Tanks for heat Exchangers | ||
| M.S. fabricated flanged pipes |
| Machine | Numbers | ||
|---|---|---|---|
|
Plate Rolling Machine with 7.5 HP Motor and Gear Box Capacity 16 mm X 200 mm |
1 | ||
| 450 AMP Welding Rectifier | 2 | ||
| 450 Welding Transformer | 2 | ||
| MIG Welding Machine | 2 | ||
| TIG Welding Machine- 400 AMP | 2 | ||
| 8' Lathe Machine | 1 | ||
| 10' Lathe Machine | 1 | ||
| 8" Tool Grinding Machine | 1 | ||
| AG 7 Grinding Machine | 2 | ||
| AG 9 Grinding Machine | 2 | ||
| 3/8" Flexible Shaft Grinding Machine | 3 | ||
| 5/8" Flexible Shaft Grinding Machlne | 3 | ||
|
Gas Cutting Arangement/ PUG Cutting Machine |
2 Sets | ||
| Plasma Cutting Machine | 1 | ||
| 3/8" Capacity Drilling Machine | 1 | ||
| 5/8" Capacity Drilling Machine | 1 | ||
| Core Drilling Machine- 40 mm Capacity | 1 | ||
| Gantry with 5 M.T. Capacity Pulley Block | 1 | ||
| Hydraulic Press for Dish End- 150/300 MT Capacity | 2 | ||
| Screw Jack | 1 |
| Topic | ||
|---|---|---|
| Mild Steel Rubber Lining Pipeline Fabrication | ||
| Derrick Fabrication |
Sunil & Co, 69, D C Dey Rd, Tangra, Kolkata, West Bengal 700015, India